Appeal Country | People reached with Dignity Kits |
---|---|
la República del Níger | 240450 |
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
la República del Níger | 18240 |
Appeal Country | Safe spaces supported by UNFPA (includes safe spaces for women, girls and youth |
---|---|
la República del Níger | 53 |
Appeal Country | Health Facilities that provide Emergency Obstetric Care, supported by UNFPA |
---|---|
la República del Níger | 8 |
Appeal Country | Personnel trained on various aspects of sexual and reproductive health, including the Minimum Initial Service Package |
---|---|
la República del Níger | 180 |
Redes sociales
Tweets from UNFPATürkiye