Appeal Country | People reached with Dignity Kits |
---|---|
la République démocratique du Congo | 1847865 |
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
la République démocratique du Congo | 50140 |
Appeal Country | Safe spaces supported by UNFPA (includes safe spaces for women, girls and youth |
---|---|
la République démocratique du Congo | 53 |
Appeal Country | Health Facilities that provide Emergency Obstetric Care, supported by UNFPA |
---|---|
la République démocratique du Congo | 65 |
Appeal Country | Personnel trained on various aspects of sexual and reproductive health, including the Minimum Initial Service Package |
---|---|
la République démocratique du Congo | 383 |
Réseaux sociaux
Tweets from UNFPATürkiye