0
People reached with sexual and reproductive health care* and services addressing gender-based violence** in 0 countries
400
Number of mobile clinics supported in 20 countries
552
Number of facilities supported that provided emergency obstetric care in 21 countries
66,943
Number of youth facilitators and volunteers trained in sexual and reproductive health in 17 countries
541
Number of safe spaces established in 23 countries
570
Number of facilities supported that provided clinical management of rape in 20 countries
People reached with sexual and reproductive health care* and services addressing gender-based violence** in 0 countries
Appeal Country | Total people reached with sexual and reproductive health and gender-based violence services |
---|
Number of mobile clinics deployed in 20 countries
Appeal Country | Number of mobile clinics |
---|---|
Syrian Arab Republic | 92 |
República Islámica del Afganistán | 80 |
Nigeria | 58 |
Haiti | 30 |
Ukraine | 29 |
Iraq | 25 |
Central African Republic | 13 |
South Sudan | 12 |
République islamique d'Afghanistan | 12 |
Mali | 8 |
Niger | 8 |
Myanmar | 8 |
Afghanistan | 7 |
Somalia | 6 |
Libya | 5 |
Lebanon | 2 |
Bangladesh | 2 |
Congo, Democratic Republic of the | 1 |
Chad | 1 |
State of Palestine | 1 |
Number of facilities supported that provided emergency obstetric care in 21 countries
Appeal Country | Number of facilities supported that provided emergency obstetric care to ensure safe birth |
---|---|
Nigeria | 119 |
Syrian Arab Republic | 63 |
Mali | 55 |
Uganda | 49 |
Somalia | 36 |
Niger | 31 |
Ethiopia | 29 |
Libya | 25 |
Chad | 25 |
State of Palestine | 19 |
South Sudan | 17 |
Afghanistan | 16 |
Congo, Democratic Republic of the | 14 |
Haiti | 12 |
Burundi | 10 |
Bangladesh | 8 |
République islamique d'Afghanistan | 7 |
the Sudan | 6 |
Central African Republic | 5 |
Jordan | 3 |
Rwanda | 3 |
Number of youth facilitators and volunteers trained in sexual and reproductive health in 17 countries
Appeal Country | Number of youth facilitators and volunteers trained on sexual and reproductive health |
---|---|
Mali | 65,000 |
State of Palestine | 325 |
Lebanon | 300 |
Bangladesh | 282 |
Myanmar | 223 |
South Sudan | 200 |
República Islámica del Afganistán | 120 |
Syrian Arab Republic | 99 |
Jordan | 77 |
République islamique d'Afghanistan | 75 |
the Sudan | 70 |
Libya | 57 |
Nigeria | 35 |
Chad | 26 |
Turkey | 21 |
Congo, Democratic Republic of the | 17 |
Afghanistan | 16 |
Number of safe spaces established in 23 countries
Appeal Country | Number of safe spaces |
---|---|
Iraq | 124 |
Syrian Arab Republic | 68 |
Myanmar | 61 |
Niger | 61 |
Turkey | 44 |
Nigeria | 27 |
Jordan | 20 |
Bangladesh | 20 |
Congo, Democratic Republic of the | 19 |
Lebanon | 15 |
Uganda | 14 |
République islamique d'Afghanistan | 10 |
South Sudan | 8 |
Afghanistan | 8 |
Central African Republic | 8 |
Ukraine | 6 |
Libya | 5 |
State of Palestine | 5 |
Mali | 4 |
Yemen | 4 |
República Islámica del Afganistán | 4 |
Ethiopia | 3 |
Chad | 3 |
Number of facilities supported that provided clinical management of rape in 20 countries
Appeal Country | Number of facilities supported that provide clinical management of rape |
---|---|
South Sudan | 99 |
Syrian Arab Republic | 73 |
Congo, Democratic Republic of the | 67 |
Uganda | 53 |
Lebanon | 47 |
Niger | 31 |
Chad | 25 |
Nigeria | 25 |
Ethiopia | 24 |
Mali | 23 |
Bangladesh | 19 |
Libya | 18 |
Jordan | 18 |
Central African Republic | 14 |
Haiti | 12 |
Somalia | 6 |
República Islámica del Afganistán | 6 |
Afghanistan | 4 |
République islamique d'Afghanistan | 3 |
Rwanda | 3 |