Appeal Country | People reached with Dignity Kits |
---|---|
Uganda | 424943 |
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
Uganda | 154788 |
Appeal Country | Women reached with sexual and reproductive health services, including antenatal and postnatal care, emergency obstetric and newborn care services |
---|---|
Uganda | 57193 |
Appeal Country | Safe spaces supported by UNFPA (includes safe spaces for women, girls and youth |
---|---|
Uganda | 53 |
Appeal Country | Health Facilities that provide Emergency Obstetric Care, supported by UNFPA |
---|---|
Uganda | 180 |
Appeal Country | Personnel trained on various aspects of sexual and reproductive health, including the Minimum Initial Service Package |
---|---|
Uganda | 177 |
Social Updates
Tweets from unfpaindia