INSTRUCTIONS: Most documents are made available in either Microsoft Word and Adobe PDF format. Microsoft Word format is ideal if you need to cut and paste text directly from the document, or otherwise make changes to the document. PDF format has the advantage of being easily viewed in any web browser. However, to view PDF documents, you must install the Adobe Acrobat Reader, which is available for free download here. If you experience any difficulty in opening the documents, you may wish to use another browser, such as Mozilla Firefox.
Latest
Item 1. Organizational matters
| DP/2012/L.3 | Provisional agenda, annotations, list of documents and tentative workplan | E | F | S | R | A | C | ||||||||||||||||||||||||||||||||||||||||||||||||
| DP/2012/15 | DRAFT Report of the annual session 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP/2012/16 | Decisions adopted at the annual session 2012 | E | F | S | R | A | C | ||||||||||||||||||||||||||||||||||||||||||||||||
| DP/2012/CRP.2 | Draft annual workplan for 2013 |
UNFPA segment
Item 5. Country programmes and related matters
UNDAF results matrices may be accessed here
(a) Draft country programme documents for review by the Executive Board and extensions of country programmes
Country programme performance summaries, evaluations and budgeted evaluation plans
| Africa | |||||||
| DP/FPA/DCP/CMR/6 | Draft country programme document for Cameroon | E | F | S | |||
| DP/FPA/DCP/COD/4 | Draft country programme document for the Democratic Republic of the Congo | E | F | S | |||
| DP/FPA/DCP/GNQ/6 | Draft country programme document for Equatorial Guinea | E | F | S | |||
| DP/FPA/DCP/LBR/4 | Draft country programme document for Liberia | E | F | S | |||
| DP/FPA/DCP/ZAF/4 | Draft country programme document for South Africa | E | F | S | |||
| Arab States | |||||||
| DP/FPA/DCP/SDN/6 | Draft country programme document for the Sudan | E | F | S | |||
| DP/FPA/2012/15 | Extension of country programmes in the Arab States region | E | F | S | |||
| Asia and the Pacific | |||||||
| DP/FPA/DCCP/PAK/1 | Draft common country programme document for Pakistan and the UNFPA results and resources framework, 2013-2017 | E | F | S | |||
| Latin America and the Caribbean | |||||||
| DP/FPA/DCP/HTI/5 | Draft country programme document for Haiti | E | F | S | |||
| DP/FPA/DCP/NIC/8 | Draft country programme document for Nicaragua | E | F | S | |||
(b) Final country programme documents for approval by the Executive Board at its second regular session 2012, in accordance with decision 2006/36
| Africa | |||||||
| DP/FPA/CPD/GIN/7 | Final country programme document for Guinea | ||||||
| DP/FPA/CPD/LSO/6 | Final country programme document for Lesotho | ||||||
| DP/FPA/CPD/SLE/5 | Final country programme document for Sierra Leone | ||||||
| Arab States | |||||||
| DP/FPA/CPD/DJI/4 | Final country programme document for Djibouti | ||||||
| DP/FPA/CPD/JOR/8 | Final country programme document for Jordan | ||||||
| Asia and the Pacific | |||||||
| DP/FPA/CPD/IND/8 | Final country programme document for India | ||||||
| DP/FPA/CPD/NPL/7 | Final country programme document for Nepal | ||||||
| DP/FPA/CPD/PIC/5 | Final country programme document for the Pacific Island countries and territories | ||||||
| DP/FPA/CPD/LKA/8 | Final country programme document for Sri Lanka | ||||||
| Eastern Europe and Central Asia | |||||||
| DP/FPA/CPD/MDA/2 | Final country programme document for the Republic of Moldova | ||||||
| Latin America and the Caribbean | |||||||
| DP/FPA/CPD/BOL/5 |
Final country programme document for Bolivia (Plurinational State of) |
||||||
| DP/FPA/CPD/CRI/4 | Final country programme document for Costa Rica | ||||||
Item 6. Evaluation
|
DP/FPA/2012/8 |
Biennial report on evaluation |
E |
F |
S |
R |
A |
C |
||||||||||||||||||||||||||||||||||||||||||||||||
| Annexes of the biennial report on evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management response | E | F | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DP/FPA/2012/17 |
E |
F |
S |
R |
A |
C |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Management response | E | F | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNFPA Biennial evaluation plan |
Joint Segment
Item 8. Follow-up to UNAIDS Programme Coordinating Board meeting
|
DP/2012/26- |
Report on the implementation of the decisions and recommendations of the Programme Coordinating Board of the Joint United Nations Programme on HIV/AIDS | E | F | S | R | A | C |
Item 9. Financial, budgetary and administrative matters
|
DP-FPA/2012/1 - |
E | F | S | R | A | C |
Item 10. Field visits
| DP-FPA-OPS/2012/CRP.1 - E/ICEF/2012/CRP.17 |
Report of the joint field visit to Djibouti | E | F | S | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DP-FPA-OPS/2012/CRP.2 - E/ICEF/2012/CRP.19 |
Report of the joint field visit to Ethiopia | E | F | S |






