| 1994/03 | ExBo summary records |
| 1994/04 | Format of ExBo reports |
| 1994/06 | Joint programme on HIV/AIDS |
| 1994/18 | Overview, annual session |
| 1994/19 | Global Initiative |
| 1994/20 | Work plan |
| 1994/21 | 25th anniversary |
| 1994/22 | Joint programme on HIV/AIDS |
| 1994/23 | G.A. resolution 47/199 |
| 1994/24 | Documentation |
| 1994/25 | Rwanda |
| 1994/30 | Harmonization of budgets |
| 1994/33 | Overview, 3rd session |
| 1995/05 | ExBo secretariat |
| 1995/07 | Overview, 1st session |
| 1995/11 | Joint programme on HIV/AIDS |
| 1995/13 | Overview, 2nd session |
| 1995/14 | Rwanda |
| 1995/15 | Programme priorities in light of ICPD |
| 1995/16 | Work plan |
| 1995/17 | Report to ECOSOC |
| 1995/20 | UNFPA Representatives |
| 1995/21 | Global Initiative |
| 1995/24 | Overview, annual session |
| 1995/30 | Harmonization of budgets |
| 1995/34 | Technical support services |
| 1995/35 | Biennial budget |
| 1995/36 | GCCP |
| 1995/37 | Overview, 3rd session |
| 1996/03 | GCCP |
| 1996/05 | Reports to ECOSOC |
| 1996/06 | Documentation |
| 1996/09 | Partners in Pop. & Development |
| 1996/10 | Resource allocation |
| 1996/12 | Overview, 1st session |
| 1996/13 | Programming process |
| 1996/14 | Global Initiative |
| 1996/15 | Resource allocation |
| 1996/16 | Joint Programme on HIV/AIDS |
| 1996/17 | Coordination in health policy |
| 1996/18 | Publications |
| 1996/24 | Overview, 2nd session |
| 1996/25 | Executive Board |
| 1996/26 | Work plan |
| 1996/27 | Absorptive capacity |
| 1996/28 | Mission statement |
| 1996/34 | Overview, annual session |
| 1996/38 | Coordination in health policy |
| 1996/45 | Documentation |
| 1996/46 | Overview, 3rd session |
| 1997/01 | Coordinating Committee on Health |
| 1997/02 | Audit reports |
| 1997/06 | Overview, 1st session |
| 1997/07 | Financial regulation 14.7 |
| 1997/10 | Overview, 2nd session |
| 1997/11 | Work plan |
| 1997/12 | Programming process |
| 1997/13 | Info. & communication strategy |
| 1997/14 | ICPD+5 |
| 1997/16 | Internal audit |
| 1997/19 | Dem. Rep. Congo |
| 1997/20 | Overview, annual session |
| 1997/26 | Biennial budget |
| 1997/27 | Technical support services |
| 1997/28 | Coordinating Committee on Health |
| 1997/29 | Overview, 3rd session |
| 1998/04 | Overview, 1st session |
| 1998/05 | Report to ECOSOC |
| 1998/06 | Technical support services |
| 1998/07 | Resource mobilization |
| 1998/08 | Approval of country reps. |
| 1998/09 | Overview, 2nd session |
| 1998/10 | Absorptive capacity |
| 1998/11 | Work plan |
| 1998/12 | Evaluation |
| 1998/21 | Financial regulations 4.14 & 5.4 |
| 1998/22 | Multi-bilateral trust funds |
| 1998/24 | Funding strategy |
| 1998/25 | Partners in Pop. & Development |
| 1993/03 | Overview, 1st session |
| 1999/04 | Sector-wide approaches |
| 1999/05 | MYFF |
| 1999/06 | Emergency situations |
| 1999/07 | Overview, 2nd session |
| 1999/13 | Work plan |
| 1999/18 | ICPD+5 |
| 1999/19 | Technical advisory programme |
| 1999/21 | Biennial budget |
| 1999/24 | Funding situation |
| 1999/25 | Overview, 3rd session |
| 2000/05 | Rev. of financial regulations |
| 2000/06 | Overview, 1st session |
| 2000/08 | Sector-wide approach |
| 2000/09 | MYFF, 2000-2003 |
| 2000/10 | Overview, 2nd session |
| 2000/11 | Programme directions post - ICPD+5 |
| 2000/12 | Programming process |
| 2000/13 | Emergency situations |
| 2000/17 | Overview, annual session |
| 2000/18 | Appreciation to Dr. Sadik |
| 2000/19 | Resource allocation |
| 2000/24 | Overview, 3rd session |
| 2001/05 | Follow-up to Board of Auditors |
| 2001/06 | Fin. regulations on NGO contributions |
| 2001/07 | Overview, 1st session |
| 2001/08 | Information & communication strategy |
| 2001/09 | Strategic plan for HIV/AIDS |
| 2001/11 | Programming process |
| 2001/12 | Overview, annual session |
| 2001/16 | UNFPA: Estimates for the biennial support budget for 2002-2003 |
| 2001/17 | Overview of decisions adopted by the Executive Board at its second regular session 2001 |
| 2002/3 | Future arrangements for the UNFPA Technical Advisory Programme |
| 2002/4 | Overview of decisions adopted by the Executive Board at its first regular session 2002 |
| 2002/5 | UNFPA annual report and funding commitments |
| 2002/6 | UNFPA and sector-wide approaches |
| 2002/7 | Internal audit and oversight for UNDP and UNFPA |
| 2002/15 | Overview of decisions adopted by the Executive Board at its annual session 2002 |
| 2002/23 | Field visits |
| 2002/24 | UNFPA: Revised estimates for the biennial support budget for 2002-2003 |
| 2002/25 | Brussels Programme of Action for the Least Developed Countries |
| 2002/27 | Joint Executive Board meeting to be held in January 2003 |
| 2002/28 | Overview of decisions adopted by the Executive Board at its second regular session 2002 |
| 2003/1 | Improvement of the working methods of the Executive Board |
| 2003/2 | Assistance to Myanmar |
| 2003/3 | Financial situation of the United Nations Office for Project Services, including changes in the level of the operational reserve |
| 2003/4 | Independent review of the United Nations Office for Project Services |
| 2003/5 | Implementation of the recommendations of the Board of Auditors |
| 2003/6 | Overview of decisions adopted by the Executive Board at its first regular session 2003 |
| 2003/7 | Joint programming, UNDP |
| 2003/8 | Assessment of the UNDP multi-year funding framework (MYFF), 2000-2003, and guidance in the preparation of the new MYFF, 2004-2007 |
| 2003/9 | United Nations Capital Development Fund |
| 2003/10 | Technical cooperation among developing countries |
| 2003/11 | Funding commitments to UNDP |
| 2003/12 | United Nations Office for Project Services |
| 2003/13 | Delegation of UNFPA personnel authority |
| 2003/14 | Internal Audit and Oversight for UNDP, UNFPA and UNOPS |
| 2003/15 | Joint field visits |
| 2003/16 | UNFPA annual report |
| 2003/17 | Assessment of the UNFPA multi-year funding framework (MYFF), 2000-2003, and guidance in the preparation of the next MYFF, 2004-2007 |
| 2003/18 | Joint programming, UNFPA |
| 2003/19 | Funding commitments to UNFPA |
| 2003/20 | Global Environment Facility |
| 2003/21 | Overview of decisions adopted by the Executive Board at its annual session 2003 |
| 2003/22 | UNDP biennial support budget, 2004-2005 |
| 2003/23 | Biennial support budget, 2004-2005, for the United Nations Capital Development Fund and the United Nations Development Fund for Women |
| 2003/24 | UNDP multi-year funding framework, 2004-2007 |
| 2003/25 | UNDP evaluation |
| 2003/26 | UNOPS revised budget estimates for the biennium 2002-2003, budget estimates for the biennium 2004-2005, and report on the level of the operational reserve |
| 2003/27 | Independent review of the United Nations Office for Project Services |
| 2003/28 | UNFPA estimates for the biennial support budget, 2004-2005 |
| 2003/29 | Overview of decisions adopted by the Executive Board at its second regular session 2003 |
| 2004/1 | Reporting on the UNDP multi-year funding framework, 2004-2007 |
| 2004/2 | Assistance to Myanmar |
| 2004/3 | United Nations Office for Project Services |
| 2004/4 | UNDP and UNFPA: Recommendations of the United Nations Board of Auditors |
| 2004/5 | Follow-up to the fourteenth meeting of the Programme Coordinating Board of the Joint United Nations Programme on HIV/AIDS |
| 2004/6 | Reports to the Economic and Social Council |
| 2004/7 | UNFPA multi-year funding framework, 2004-2007 |
| 2004/8 | UNFPA intercountry programme, 2004-2007 |
| 2004/9 | Evaluation: Management response to the report Millennium Development Goal reports: an assessment |
| 2004/10 | UNIFEM multi-year funding framework, 2004-2007 |
| 2004/11 | Review of the WHO/UNICEF/UNFPA Coordinating Committee on Health |
| 2004/12 | Overview of decisions adopted by the Executive Board at its first regular session 2004 |
| 2004/17 | Internal audit and oversight for UNDP, UNFPA and UNOPS |
| 2004/18 | Progress in implementing decision 2001/11 |
| 2004/19 | Joint programming |
| 2004/20 | Joint proposals for reporting on the multi-year funding framework (MYFF) |
| 2004/23 | Report of the Executive Director for 2003 |
| 2004/24 | Funding commitments to UNFPA |
| 2004/25 | Overview of decisions adopted by the Executive Board at its annual session 2004 |
| 2004/26 | UNFPA: Annual financial review, 2003 |
| 2004/27 | Additional security requirements to safeguard UNFPA personnel and premises globally |
| 2004/28 | Report on a midterm review of the Technical Advisory Programme |
| 2004/39 | Internal audit and oversight |
| 2004/40 | UNDP and UNFPA follow-up to UNAIDS Programme Coordinating Board meeting |
| 2004/41 | Overview of decisions adopted by the Executive Board at its second regular session 2004 |
| 2005/8 | Implementation of the recommendations of the Board of Auditors |
| 2005/9 | Reports of the Administrator and of the UNFPA Executive Director to the Economic and Social Council |
| 2005/10 | Report on joint programming |
| 2005/11 | Revision of UNFPA financial regulations |
| 2005/12 | Recovery of indirect costs for co-financing |
| 2005/13 | Review of the system for the allocation of UNFPA resources to country programmes |
| 2005/14 | Overview of decisions adopted by the Executive Board at its first regular session 2005 |
| 2005/19 | UNDP, UNFPA and UNOPS: report on internal audit and oversight |
| 2005/24 | Funding commitments to UNFPA |
| 2005/25 | Report of the Executive Director for 2004 |
| 2005/28 | Progress in implementing decision 2001/11: addressing the issue of the time frame for developing country programme documents |
| 2005/30 | UNDP and UNFPA programme performance information at country-level |
| 2005/31 | Overview of decisions adopted by the Executive Board at its annual session 2005 |
| 2005/32 | Working methods of the Executive Board |
| 2005/37 | Estimates for the UNFPA biennial support budget for 2006-2007 |
| 2005/38 | UNFPA annual financial review, 2004 |
| 2005/39 | UNFPA Technical Advisory Programme |
| 2005/40 | UNFPA role in emergency preparedness, humanitarian response and transition and recovery |
| 2005/41 | Follow-up to the decisions and recommendations of the UNAIDS Programme Coordinating Board |
| 2005/42 | Overview of decisions adopted by the Executive Board at the second regular session 2005 |
| 2006/07 | Working methods of the Executive Board |
| 2006/08 | Follow-up reports on the implementation of the recommendations of the Board of Auditors for the biennium 2002-2003 (UNDP, UNFPA and UNOPS) |
| 2006/09 | Cost-efficient approaches to providing programme-level data |
| 2006/10 | Overview of decisions adopted by the Executive Board at its first regular session 2006 |
| 2006/11 | Evaluation (UNFPA) |
| 2006/12 | Annual report of the Executive Director for 2005 and funding commitments to UNFPA |
| 2006/13 | Internal audit and oversight: UNDP, UNFPA and UNOPS |
| 2006/14 | Election of the Bureau of the Executive Board |
| 2006/27 | Overview of decisions adopted by the Executive Board at its first regular session 2006 |
| 2006/34 | Annual financial review, 2005 (UNPFA) |
| 2006/35 | UNFPA role in emergency preparedness, humanitarian response, and transition and recovery |
| 2006/36 | Review of the country programme approval process |
| 2006/37 | Overview of decisions adopted by the Executive Board at its second regular session 2006 |
| 2007/01 | Extension of eligibility for consecutive terms in the Bureau of the Executive Board |
| 2007/10 | Joint UNDP and UNFPA report on the implementation of the international public sector accounting standards and reports on the implementation of the recommendations of the Board of Auditors, 2004-2005 (UNDP and UNFPA) |
| 2007/11 | Draft outline of the UNFPA strategic plan, 2008-2011 |
| 2007/12 | Overview of decisions adopted by the Executive Board at its first regular session 2007 |
| 2007/13 | Report funding commitments to UNFPA |
| 2007/14 | Interim allocation for the UNFPA biennial support budget, 2008-2009 |
| 2007/15 | Review of the UNFPA policy on indirect cost recovery |
| 2007/16 | UNFPA multi-year funding framework cumulative report, 2004-2007, and the UNFPA draft strategic plan, 2008-2011 |
| 2007/21 | UNFPA multi-year funding framework cumulative report, 2004-2007, and related matters |
| 2007/29 | Internal audit and oversight: UNDP, UNFPA and UNOPS |
Overview of decisions adopted by the Executive Board at its annual session 2007 |
|
UNFPA strategic plan, 2008-2011 |
|
UNFPA global and regional programme, 2008-2011 |
|
Review of the system for the allocation of UNFPA resources to country programmes |
|
Review of the organizational structure of UNFPA |
|
Overview of decisions adopted by the Executive Board of UNDP/UNFPA at its second regular session 2007 |
|
Estimates for the UNFPA biennial support budget, 2008-2009 |
|
(a) Joint report of UNDP and of UNFPA to the Economic and Social Council |
|
Overview of decisions adopted by the Executive Board at its first regular session 2008 |
|
Report of the UNFPA Executive Director for 2007, including the statistical and financial review |
|
Funding commitments to UNFPA |
|
UNFPA and UNDP draft country programme documents |
|
Evaluation in UNFPA |
|
Internal audit and oversight (UNDP, UNFPA and UNOPS) |
|
Overview of decisions adopted by the Executive Board at its annual session 2008 |
|
| 2008/26 | Revision of the financial regulations of UNDP and UNFPA |
| 2008/37 | Internal audit and oversight (UNDP, UNFPA and UNOPS) |
| 2008/38 | Overview of decisions adopted by the Executive Board of UNDP/UNFPA at its second regular session 2008 |
| 2009/2 | Reports of UNDP, UNFPA and UNOPS on the implementation of the recommendations of the Board of Auditors, 2006-2007 |
| 2009/3 | Report of the Administrator of UNDP and the Executive Director of UNFPA to the Economic and Social Council |
| 2009/8 | Overview of decisions adopted by the Executive Board at its first regular session 2009 |
| 2009/15 | Reports of UNDP, UNFPA and UNOPS on internal audit and oversight |
| 2009/16 | Report of the UNFPA Executive Director for 2008: progress in implementing the strategic plan, 2008-2011 |
| 2009/17 | Funding commitments to UNFPA: report on contributions by Member States and others to regular and co-financing resources for 2009 and future years |
| 2009/18 | UNFPA evaluation policy |
| 2009/19 | Overview of decisions adopted at the annual session 2009 |
| 2009/26 | Estimates for the UNFPA biennial support budget, 2010-2011 |
| 2009/27 | Revision of the financial regulations and rules of UNFPA |
| 2009/28 | Overview of decisions adopted by the Executive Board of UNDP/UNFPA at its second regular session 2009, including the tentative work plan for the first regular session 2010 |
| 2010/2 | Joint information note of UNDP, UNFPA and the United Nations Children’s Fund on the road map to an integrated budget |
| 2010/8 | Joint report of the Administrator of UNDP and the Executive Director of UNFPA to the Economic and Social Council |
| 2010/9 | Reports on the implementation of the recommendations of the Board of Auditors, 2006-2007 |
| 2010/10 | Update on the UNFPA policy on indirect cost recovery |
| 2010/12 | Overview of decisions adopted by the Executive Board at its first regular session 2010 |
| 2010/17 | Reports of the Ethics Offices of UNDP, UNFPA, and UNOPS |
| 2010/22 | Reports of UNDP, UNFPA and UNOPS on internal audit and oversight |
| 2010/23 | Report of the Executive Director for 2009: progress and achievements in implementing the UNFPA strategic plan |
| 2010/24 | Report on contributions by Member States and others to UNFPA and revenue projections for 2010 and future years |
| 2010/25 | Request by the United Republic of Tanzania to present a draft common country programme document to the Executive Boards of UNDP/UNFPA, UNICEF and WFP |
| 2010/26 | Biennial report on evaluation |
| 2010/27 | Overview of decisions adopted by the Executive Board at its annual session 2010 |
| 2010/28 | Expression of appreciation to Thoraya Ahmed Obaid, Executive Director of the United Nations Population Fund, 2001-2010 |
| 2010/32 | Joint report of UNDP, UNFPA and UNICEF on the road map to an integrated budget: cost classification and results-based budgeting |
| 2010/33 | Evaluation of the UNFPA humanitarian response |
| 2010/34 | Overview of decisions adopted by the Executive Board of UNDP and of UNFPA at its second regular session 2011 |
| 2011/1 | Revised rules of procedure of the Executive Board of UNDP, UNFPA and UNOPS |
| 2011/9 | Reports of UNDP, UNFPA and UNOPS on the implementation of the recommendations of the Board of Auditors, 2008-2009 |
| 2011/10 | Mock-up of the 2012-2013 biennial budgets of UNDP, UNFPA and UNICEF |
| 2011/13 | Overview of decisions adopted by the Executive Board at its first regular session 2011 |
| 2011/22 | Reports of UNDP, UNFPA and UNOPS on internal audit and oversight activities in 2010 |
| 2011/23 | Responding to the emerging demand for greater information disclosure of internal audit reports |
| 2011/24 | Reports of the ethics offices of UNDP, UNFPA and UNOPS |
| 2011/25 | Report of the Executive Director for 2010: cumulative analysis of progress in implementing the UNFPA strategic plan, 2008-2013 |
| 2011/26 | Report on contributions by Member States and others, and revenue projections for 2011 and future years |
| 2011/27 | Interim allocation for the UNFPA biennial budget, 2012-2013 |
| 2011/28 | Least developed countries |
| 2011/30 | Overview of decisions adopted at the annual session 2011 |
| 2011/31 | Welcoming the Republic of South Sudan |
| 2011/39 | Midterm review of the UNFPA strategic plan, 2008-2013 |
| 2011/40 | UNDP and UNFPA draft country programme documents for the Republic of South Sudan |
| 2011/41 | Report on the implementation of the decisions and recommendations of the Programme Coordinating Board of UNAIDS |
| 2011/42 | Overview of decisions adopted by the Executive Board of UNDP/UNFPA at its second regular session 2011 |
| 2012/3 | UNFPA institutional budget estimates for 2012-2013 |
| 2012/4 | Revision of the UNFPA financial regulations and rules |
| 2012/6 | Reports of UNDP, UNFPA and UNOPS on the status of implementation of the recommendations of the Board of Auditors for 2008-2009 |
| 2012/7 | Report of the Administrator of UNDP and of the Executive Directors of UNFPA and UNOPS to the Economic and Social Council |
| 2012/8 | Overview of decisions adopted by the Executive Board at its first regular session 2012 |
| 2012/14 | Report of the Executive Director for 2011: progress in implementing the UNFPA strategic plan, 2008-2013 |
| 2012/15 | Report on contributions by Member States and others to UNFPA, and revenue projections for 2012 and future years |
| 2012/17 | Request by Rwanda to present a draft common country programme document to the Executive Boards of UNDP/UNFPA/UNOPS, UNICEF and WFP |
| 2012/18 | Reports of UNDP, UNFPA and UNOPS on internal audit and oversight activities in 2011 |
| 2012/20 | Overview of decisions adopted by the Executive Board at its annual session 2012 |