UNFPAUNFPA Annual Report 1999
Back to Main Menu
 
Regional Funding Allocations 
& Country Activities by Group


Africa (sub-Saharan)
Arab States and Europe
Asia and the Pacific
Latin America and the Caribbean
Interregional and Global

Funding Allocations: Africa (Sub-Saharan)

   

In millions
of US dollars

Percentage of
total programme

  By major sector 1998 1999 1998 1999
  Reproductive health / family planning 41.7 38.6 58.9 65.0
  Population and development strategies 17.3 16.1 24.5 27.1
  Advocacy 11.8 2.9 16.6 4.9
  Multisector -- 1.7 -- 3.0
  Total 70.8 59.4 100.0 100.0

Country Activities by Group

  Group A 60.4 50.5 92.4 91.7
  Group B 4.6 4.5 7.1 8.2
  Group C 0.2 0.0 0.4 0.0
  Other countries 0.1 0.1 0.1 0.1
  Total country activities 65.4 55.2 100.0 100.0
  Country activities 65.4 55.2 92.4 93.0
  Regional activities 5.4 4.2 7.6 7.0
  Total Region 70.8 59.4 100.0 100.0

 

Funding Allocations: Arab States and Europe

   

In millions
of US dollars

Percentage of
total programme

  By major sector 1998 1999 1998 1999
  Reproductive health / family planning 16.0 14.6 65.5 67.0
  Population and development strategies 4.2 5.8 17.2 26.6
  Advocacy 4.2 0.6 17.3 2.8
  Multisector -- 0.8 -- 3.6
  Total 24.4 21.8 100.0 100.0

Country Activities by Group

  Group A 6.8 10.1 31.9 51.3
  Group B 11.8 6.7 55.4 34.0
  Group C 0.8 2.8 3.8 14.2
  Other countries 1.9 0.0 8.9 0.0
  Total country activities 21.3 19.7 100.0 100.0
  Country activities 21.3 19.7 87.1 90.0
  Regional activities 3.1 2.1 12.9 10.0
  Total Region 24.4 21.8 100.0 100.0

 

Funding Allocations: Asia and the Pacific

   

In millions
of US dollars

Percentage of
total programme

  By major sector 1998 1999 1998 1999
  Reproductive health / family planning 44.1 42.7 63.1 67.7
  Population and development strategies 17.7 14.7 25.3 23.3
  Advocacy 8.0 3.8 11.6 6.0
  Multisector -- 1.9 -- 3.0
  Total 69.9 63.1 100.0 100.0

Country Activities by Group

  Group A 37.8 31.7 57.6 54.2
  Group B 17.2 14.2 26.3 24.3
  Group C 3.7 7.4 5.6 12.7
  Economies in Transition 5.7 4.2 8.7 7.1
  Other countries 1.2 1.0 1.9 1.7
  Total country activities 65.7 58.4 100.0 100.0
  Country activities 65.7 58.4 94.0 92.6
  Regional activities 4.2 4.7 6.0 7.4
  Total Region 69.9 63.1 100.0 100.0

 

Funding Allocations: Latin America an the Caribbean

   

In millions
of US dollars

Percentage of
total programme

  By major sector 1998 1999 1998 1999
  Reproductive health / family planning 13.4 10.2 54.1 53.7
  Population and development strategies 5.9 5.9 23.9 31.0
  Advocacy 5.4 1.3 22.0 6.8
  Multisector -- 1.7 -- 9.0
  Total 24.7 19.0 100.0 100.0

Country Activities by Group

  Group A 4.9 3.7 22.1 21.1
  Group B 14.2 11.5 63.6 65.7
  Group C 1.6 1.1 7.3 6.2
  Other countries 1.6 1.3 7.0 7.4
  Total country activities 22.3 17.5 100.0 100.0
  Country activities 22.3 17.5 90.6 92.1
  Regional activities 2.3 1.5 9.4 7.9
  Total Region 24.7 19.0 100.0 100.0

 

Funding Allocations: Interregional and Global

   

In millions
of US dollars

Percentage of
total programme

  By major sector 1998 1999 1998 1999
  Reproductive health / family planning 14.1 9.0 52.7 38.0
  Population and development strategies 7.0 11.4 26.0 47.9
  Advocacy 5.7 2.6 21.3 11.1
  Multisector -- 0.8 -- 3.3
  Total 26.8 23.8 100.0 100.0
<< BACK | CONTENTS | NEXT >>

| Foreword | UNFPA in 1999 | Adolescents and Reproductive Health Care |
 | Funding Allocations by Region | Appendices  |
Annual Report - Home |